| Announced | 2016, July |
| Status | Available. Released 2016, August |
| Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
| Weight | 289 g (10.19 oz) |
| SIM | Yes |
| Type | PLS capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~69.9% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
| Multitouch | Yes |
| Primary | 8 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 2 MP, f/2.2 |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Spreadtrum SC8830 |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM |
| Non-removable Li-Ion 4000 mAh battery |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS |
| USB | microUSB v2.0, USB On-The-Go |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Colors | White, Gold |
| No Data |
Copyright © 2016 - TGL IT - All Rights Reserved.