| Announced | 2016, July |
| Status | Available. Released 2016, July |
| Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G550FY |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - G550FY |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Exynos 3475 Quad |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| Removable Li-Ion 2600 mAh battery |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Colors | White, Black |
| SAR US | 1.40 W/kg (head) 1.09 W/kg (body) |
| SAR EU | 0.40 W/kg (head) 0.31 W/kg (body) |
| Price group | 3/10 (About 150 EUR) |
| No Data |
Copyright © 2016 - TGL IT - All Rights Reserved.